Cementing Float Equipment
ASTA float equipment is designed to endure extreme down-hole conditions. Made to comply to the API specification, this product is used to guide the casing in the hole, float the drilling fluid and slurry cement into the formation hole, reduce circulating pressure, hydrostatic head and contamination effect in the cementing process, provide landing seat for plugs and to help prevent cement re-entry to the casing after displacement.
This product is manufactured to meet J/K-55 burst and collapse pressures to withstand pressures in excess of those normally encountered in the oil-well cementing. Recommended for all casing usage, ASTA float equipment is available with 8RD and buttress connections, with open possibility for other connection.
Casing Size(in) | Dimensions Shoes And Collars | Casing Weight (PPF) All Grades | PART NO. | ||
---|---|---|---|---|---|
Max. OD(in) | Drill out Dia.(in) | F. Shoes | F. Collars | ||
3-1/2 | 4.500 | - | 7.70 ~ 17.00 | 313501 | 323501 |
4 | 5.000 | - | 9.50 ~ 22.20 | 314001 | 324001 |
4-1/2 | 5.000 | - | 9.50 ~ 15.10 | 314501 | 324501 |
5 | 5.563 | - | 11.50 ~ 24.10 | 315002 | 325002 |
5-1/2 | 6.050 | - | 14.00 ~ 43.10 | 315502 | 325502 |
6-5/8 | 7.390 | 5.924 | 20.00 ~ 32.00 | 316602 | 326602 |
7 | 7.656 | 6.413 | 17.00 ~ 57.10 | 317003 | 327003 |
7-5/8 | 8.500 | 6.900 | 24.00 ~ 55.30 | 317602 | 327602 |
8-5/8 | 9.625 | 7.972 | 24.00 ~ 49.00 | 318602 | 328602 |
9-5/8 | 10.625 | 8.845 | 32.30 ~ 75.60 | 319603 | 329603 |
10-3/4 | 11.750 | 10.036 | 32.75 ~ 85.30 | 311003 | 321003 |
13-3/8 | 14.375 | 12.560 | 48.00 ~ 72.00 | 311303 | 321303 |
16 | 17.000 | 15.062 | 65.00 ~ 109.00 | 311603 | N/A |
18-5/8 | 20.000 | 17.567 | 87.50 | 311803 | N/A |
20 | 21.000 | 18.936 | 94.00 ~ 133.00 | 312004 | N/A |
1. The lower weight limits are casing weights with minimum inside diameters equal to the drill out diameters of ASTA shoes and collars. This ensures a full-bore casing string.
2. The upper weight limits are casing weights with internal yield burst and collapse pressures equal to ASTA floating equipment.