Non Welded Bow Spring Casing Centralizer
ASTA offers a full line of patented, non-weld centralizers. The centralizers feature a unique interlocking adjournment between the end collar and bow spring, which makes for a strong singular unit. ASTA Non-Welded centralizers are designed to exceed the performance requirements of API Specification 10D for both starting and restoring forces.
Other design features of the Type Non-Welded centralizer include:
- Bow springs made of spring steel which has been heat treated and hardened tempered to ensure proper and consistent spring characteristics.
- End collar hinges are folded toward inside. This way will minimize the collar stretch that tends to occur when centralizers encounter tapers, commonly found in certain type of pipe connections.
- A reinforcing rib stamped into the end collar. This way will strengthen and preserve it’s round configuration during transport
- Several different spring bow heights that are available to accommodate most of casing-to-hole configuration.
- Centralizers with built-in stop devices as well as those of uncommon sizes are available based on request.
Casing Size(in) | Hole Size(in) | Number Of Bow | Band ID(in) | Average Bow OD(in) | Average Length(in) | Part No |
---|---|---|---|---|---|---|
3-1/2 | 4-3/4 ~ 6 | 4 | 3-5/8 | 5-1/4 ~ 6-1/2 | 20 | 173560 |
4 | 6 ~ 8-1/2 | 4 | 4-1/8 | 6-1/2 ~ 9 | 20 | 174060 |
4-1/2 | 6 ~ 8-1/2 | 4 | 4-5/8 | 6-1/2 ~ 9 | 20 | 174560 |
5 | 6-1/2 ~ 8-3/8 | 4 | 5-1/8 | 7 ~ 8-7/8 | 20 | 175061 |
5-1/2 | 7-5/8 ~ 8-3/8 | 4 | 5-5/8 | 8-1/8 ~ 8-7/8 | 20 | 175578 |
6-5/8 | 8-3/8 ~ 8-3/4 | 4 / 6 | 6-3/4 | 8-7/8 ~ 9-1/4 | 22 | 176683 |
7 | 8-1/2 ~ 12-1/4 | 4 / 6 | 7-1/8 | 9 ~ 12-3/4 | 22 | 177085 |
7-5/8 | 9-1/2 ~ 12-1/4 | 4 / 6 | 7-3/4 | 10 ~ 12-3/4 | 22 | 177695 |
8-5/8 | 9-1/2 ~ 12-1/4 | 4 / 6 | 8-3/4 | 10 ~ 12-3/4 | 22 | 178695 |
9-5/8 | 12-1/4 ~ 14-3/4 | 6 / 8 | 9-3/4 | 14 ~ 15-1/4 | 22 | 178695 |
10-3/4 | 14-3/4 ~ 16 | 6 / 8 | 10-7/8 | 15-1/8 ~ 16-1/2 | 22 | 171013 |
11-3/4 | 14-3/4 ~ 16 | 6 / 8 | 11-7/8 | 15-1/8 ~ 16-1/2 | 22 | 171113 |
13-3/8 | 16 ~ 17-1/2 | 6 / 8 | 13-1/2 | 16-1/2 ~ 18 | 22 | 171317 |
16 | 20 ~ 22 | 6/8/10 | 16-1/8 | 20-1/2 ~ 22-1/2 | 26 | 171620 |
18-5/8 | 22 ~ 26 | 8/10/12 | 18-3/4 | 22-1/2 ~ 26-1/2 | 26 | 171822 |
20 | 24 ~ 26 | 8/10/12 | 20-1/8 | 24-1/2 ~ 26-1/2 | 26 | 172024 |
Notes:
(*) Close tolerance-internal stop collar
1. Where two bow spring sizes are indicated, the lower should be used for smaller hole sizes or with light wt. csg. and 2 centralizers per joint installations.
2. Type 12 and 16 bow springs are identical, 12 is for notched-in, 16 for lap-welded close tolerance centralizer.
Ordering Suggestions
To assure the correct size and type of equipment is obtained, please specify:
1. Casing O.D on which the equipment will be used.
2. Hole size or casing I.D in which the equipment will be placed.
3. Any restriction through which the equipment will be run.
4. If casing or tubing is externally "upset".
1. Where two bow spring sizes are indicated, the lower should be used for smaller hole sizes or with light wt. csg. and 2 centralizers per joint installations.
2. Type 12 and 16 bow springs are identical, 12 is for notched-in, 16 for lap-welded close tolerance centralizer.
Ordering Suggestions
To assure the correct size and type of equipment is obtained, please specify:
1. Casing O.D on which the equipment will be used.
2. Hole size or casing I.D in which the equipment will be placed.
3. Any restriction through which the equipment will be run.
4. If casing or tubing is externally "upset".